top of page
Dexter 540
Compact comfort layout...
SERIES:
Dexter
BASIC VEHICLE:
Fiat Ducato 33L
BASE ENGINE:
2.3 ltr. 89 kW (120 HP)
TECHNICALLY PERMISSIBLE TOTAL WEIGHT (KG):
3300
MASS WHEN READY TO DRIVE (KG):
2716
BED VARIANT:
Double bed
TOTAL LENGTH (MM):
5420
BEDS:
2/3
SEATS:
4
DRIVE:
Front-wheel drive
Basic motorization | 2.3 ltr. 89 kW (120 HP) |
Basic vehicle | Fiat Ducato 33L |
Battery capacity | 1 x 75 Ah |
Bed conversation seating unit | 1835 x 1070 mm |
Beds | 2 (3) Option |
Charger | 17 A |
Fresh water capacity complete | 100 l |
Fuel tank | 75 ltr. Diesel + 19 ltr. AdBlue |
Gas | 2 x 5 kg |
Mass when ready to drive** | 2716 kg |
Permissible gross train weight with standard motor / higher motorizations | 5500 / 5800 kg |
Permissible number of passengers with 3-pt belt | 4 |
Rear bed | 1900 x 1330 mm |
Refrigerator | 80 l |
Standing height | 1890 mm |
Technically permissible total weight* | 3300 kg |
Total height | 2570 mm |
Total length | 5420 mm |
Total width | 2050 mm |
Trailerload, braked*** with standard motor / higher motorizations | 2000 / 2500 kg |
Tyres | 215/70 R15 |
Wastewater capacity | 90 l |
Wheel base | 3450 mm |
bottom of page